High quality image with 5MP, 1/2.7″CMOS sensor
5MP (2880*1620)@ 30/25fps; 4MP (2560*1440)@ 30/25fps; 3MP (2304*1296) @30/25fps; 2MP (1920*1080) @30/25fps
Ultra 265, H.265, H.264, MJPEG
LightHunter technology ensures ultra-high image quality in low illumination environment
120dB true WDR technology enables clear image in strong light scene
Support 9:16 Corridor Mode
Built-in Mic
Smart IR, up to 40m (131ft) IR distance
Supports 256 G Micro SD card
IP67 protection
Support PoE power supply
Specifications
IPC2125SB-ADF40KM-I0 | IPC2125SR3-ADUPF40 | |||||||
Camera | ||||||||
Sensor | 1/2.7″, 5.0 megapixel, progressive scan, CMOS | |||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||
4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||
Angle of View (H) | 96.1° | 78.7° | ||||||
Angle of View (V) | 55.3° | 44.9° | ||||||
Angle of View (O) | 111.1° | 89.2° | ||||||
Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||
Minimum Illumination |
Colour: 0.003Lux (F1.6, AGC ON)
0Lux with IR on |
|||||||
Digital noise reduction | 2D/3D DNR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
S/N | >56dB | |||||||
IR Range | Up to 40m (131 ft) IR range | |||||||
Wavelength | 850nm | |||||||
IR On/Off Control | Auto/Manual | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||
Frame Rate |
Main Stream:5MP (2880*1620), Max 30fps; 4MP (2560*1440), Max 30fps; 3MP (2304*1296), Max 30fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; Third Stream: D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||
9:16 Corridor Mode | Supported | |||||||
Video Bit Rate | 128 Kbps~16 Mbps | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 4 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Image | ||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||
Digital Noise Reduction | 2D/3D DNR | |||||||
Smart IR | Supported | |||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||||
Dewarping | N/A | |||||||
HLC | Supported | |||||||
BLC | Supported |
Audio | |
Audio Compression | G.711 |
Suppression | Supported |
Sampling Rate | 8KHZ |
Storage | |
Edge Storage | Micro SD, up to 256GB |
Network Storage | ANR, NAS(NFS) |
Network | |
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, SNMP |
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API |
Client |
EZStation
EZView EZLive |
Web Browser |
Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below |
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |
Interface | |
Network | 1 RJ45 10M/100M Base-TX Ethernet |
Built-in Mic | Supported |
Certifications | |
Certifications |
CE: EN 60950-1 UL: UL60950-1
FCC: FCC Part 15 |
General | |
Power |
DC 12V±25%, PoE (IEEE 802.3af) |
Power consumption: Max 5.0W | |
Dimensions (L × W × H) | 155.9 × 63.1 × 62.7mm (6.1” × 2.5” × 2.5”) |
Net Weight | 0.425kg (0.93lb) |
Material | Metal |
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) |
Surge Protection | 2KV |
Ingress Protection | IP67 |
Reset Button | Supported |
Reviews
There are no reviews yet.